Home

Dierentuin s nachts tekort hardware puma protein mineraal wit motor

WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with  microsatellite instability/mismatch repair deficiency | PNAS
WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with microsatellite instability/mismatch repair deficiency | PNAS

Recombinant Human PUMA protein (ABIN2468998)
Recombinant Human PUMA protein (ABIN2468998)

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer  Growth
Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer Growth

Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia  reperfusion-induced neuroapoptosis and neuroinflammation in rats by  downregulating caspase 3 and the NF-κB cytokine pathway | Journal of  Neuroinflammation | Full Text
Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia reperfusion-induced neuroapoptosis and neuroinflammation in rats by downregulating caspase 3 and the NF-κB cytokine pathway | Journal of Neuroinflammation | Full Text

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Phosphorylation of Puma modulates its apoptotic function by regulating  protein stability | Cell Death & Disease
Phosphorylation of Puma modulates its apoptotic function by regulating protein stability | Cell Death & Disease

The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins  and membranes | eLife
The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins and membranes | eLife

Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio
Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins  and membranes | eLife
The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins and membranes | eLife

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

The BH3-only protein Puma is responsible for the hypersensitivity of... |  Download Scientific Diagram
The BH3-only protein Puma is responsible for the hypersensitivity of... | Download Scientific Diagram

The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins  and membranes | eLife
The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins and membranes | eLife

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

PUMA gene and protein structure. The human PUMA gene contains three... |  Download Scientific Diagram
PUMA gene and protein structure. The human PUMA gene contains three... | Download Scientific Diagram

Figure 2 from Importance of proapoptotic protein PUMA in cell  radioresistance. | Semantic Scholar
Figure 2 from Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

RCSB PDB - 7DVD: The crystal structure of p53 DNA binding domain and PUMA  complex
RCSB PDB - 7DVD: The crystal structure of p53 DNA binding domain and PUMA complex

Frontiers | Platycodin D induces apoptosis through JNK1/AP-1/PUMA pathway  in non-small cell lung cancer cells: A new mechanism for an old compound
Frontiers | Platycodin D induces apoptosis through JNK1/AP-1/PUMA pathway in non-small cell lung cancer cells: A new mechanism for an old compound

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science